Rice
Product Overview - Basmati & Non-Basmati Rice
India is globally recognized as the home of premium Basmati Rice, known for its extra-long grains, natural aroma, and superior cooking qualities. Alongside basmati, India also produces high-quality Non-Basmati Rice for bulk consumption and food processing industries.
Our rice portfolio includes 1121 Basmati Rice, Pusa Basmati Rice, Traditional Basmati Rice, Golden Shaila Basmati Rice, Steam Basmati Rice, Brown Basmati Rice, and IR-64 Non-Basmati Rice. All varieties are sourced from trusted farmers and processed using modern milling, grading, and hygienic packaging systems to meet international export and food safety standards.
Rice Variety-Wise Specification Chart
| Rice Variety | Avg. Grain Length (mm) | Aroma | Cooked Texture | Grain Color | Primary Uses |
|---|---|---|---|---|---|
| 1121 Basmati Rice | 8.3 — 8.5+ | Strong | Extra-long, fluffy, non-sticky | Pearl white | Premium export, hotels, biryani |
| Pusa Basmati Rice | 7.6 —7.8 | Medium-strong | Soft, good elongation | White | Daily basmati & retail |
| Traditional Basmati Rice | 7.8 —8.2 | Strong natural | Slender, aromatic | Creamy white | Premium & heritage markets |
| Golden Shaila Basmati | 7.8 —8.2 | Mild | Firm, separate grains | Golden yellow | Bulk export & catering |
| Steam Basmati Rice | 8.0 —8.5 | Medium | Non-sticky, high elongation | Silky white | Export & food service |
| Brown Basmati Rice | 7.5 —8.0 | Mild natural | Chewy, nutritious | Brown | Health & wellness foods |
| IR-64 (Non-Basmati) | 6.0 — 6.5 | Neutral | Soft, slightly sticky | White | Mass consumption & bulk |
Processing-Wise Rice Chart
| Rice Type | Processing Method | Key Advantage |
|---|---|---|
| Raw Basmati Rice | Traditional milling | Natural aroma & taste |
| Steam Basmati Rice | Steaming before milling | Better elongation & shelf life |
| Golden Shaila Basmati | Parboiled & dried | Strong grains, cost-effective |
| Brown Basmati Rice | Husk removed only | High fiber & nutrition |
Basmati vs IR-64 – Comparison Chart
| Parameter | Basmati Rice | IR-64 Rice |
|---|---|---|
| Grain Length | Extra-long | Medium-long |
| Aroma | Naturally aromatic | Non-aromatic |
| Market Segment | Premium & export | Economical & bulk |
| Cooking Quality | Fluffy, elongates | Soft & filling |
| Price Range | Higher | Lower |