Turmeric & Curcuma
Product Overview – Turmeric Products
Turmeric (Curcuma longa) is one of India’s most prized spices, known for its culinary, medicinal, and industrial uses. Our turmeric range is sourced from trusted farms, ensuring authenticity, superior curcumin content, and premium quality.
We supply:
Turmeric Finger – high-quality whole turmeric fingers for culinary, retail, and export use.
Curcuma Salem – specialty aromatic variety with excellent color and curcumin levels.
Double Polished Rajapuri – bright, clean, polished turmeric for retail and food processing.
Lakadong Unpolished Raw Turmeric Powder – natural, high-curcumin turmeric powder for health and industrial applications.
We also provide customized grinding, private labeling, and packaging to meet international buyer requirements.
Product Attributes – Turmeric Products
| Attribute | Specification |
|---|---|
| Product Category | Turmeric (Finger & Powder) |
| Botanical Name | Curcuma longa |
| Origin | India |
| Product Form | Whole Finger / Powder |
| Varieties | Rajapuri, Curcuma Salem, Lakadong, Finger Turmeric |
| Color | Deep golden yellow (finger & polished) / Bright yellow (powder) |
| Purity | 99% —99.5% |
| Curcumin Content | 4% —9% (depending on variety & grade) |
| Moisture Content | Max. 8%— 10% |
| Processing | Hand-cleaned, boiled, dried, polished (for Double Polished Rajapuri) |
| Grinding | Customizable fineness: Coarse / Medium / Fine Powder |
| Packaging Options | 5kg / 10kg / 25kg / 50kg PP / HDPE / Jute Bags |
| Shelf Life | 12 — 24 months |
| Quality Standards | 100% natural, Non-GMO, free from artificial color & additives |
| Certifications | FSSAI, ISO, HACCP, Organic (on request) |
| Applications | Culinary, Food Processing, Nutraceuticals, Cosmetics, Ayurvedic use |
| Customization | Powder fineness, packaging size, private labeling |
Turmeric Product Types – Specification Chart
| Product | Form | Grade / Processing | Curcumin % | Main Use |
|---|---|---|---|---|
| Turmeric Finger | Whole | Raw / Cleaned | 4% — 6% | Culinary, export, health |
| Curcuma Salem | Whole | Cleaned, dried | 4% — 6% | Premium culinary & export |
| Double Polished Rajapuri | Whole | Double polished | 5% — 7% | Retail, food processing, packaging |
| Lakadong Unpolished Raw Turmeric Powder | Powder | Natural, unpolished | 7%— 9% | Nutraceuticals, Ayurveda, industrial |
| Custom Ground Turmeric Powder | Powder | Coarse / Medium / Fine | 4% —9% | Culinary, supplements, cosmetic |
Why Choose Our Turmeric
✔ Premium quality with superior curcumin content
✔ Consistent color, aroma, and purity
✔ Custom grinding and packaging per buyer needs
✔ Export-grade hygiene and processing
✔ Bulk supply with private labeling options