Wheat & Wheat Product
Product Overview – Wheat & Wheat Flour Products
India is a leading producer of premium-quality wheat, offering a wide range of varieties suited for flour milling, bakery, daily consumption, and health-focused markets. Our product range includes Milling Wheat for industrial use, Sharbati Wheat for premium taste, Lokwan Wheat for economical daily needs, Black Wheat for functional and wellness foods, and finely milled Wheat Flour (Atta).
All products are sourced from trusted farms and processed using hygienic, export-grade systems including advanced cleaning, grading, and milling. Strict quality control ensures consistent grain size, purity, nutritional value, and compliance with international food safety standards.
Product Specification Chart – Wheat & Wheat Flour
| Parameter | Specification |
|---|---|
| Product Range | Milling Wheat, Sharbati, Lokwan, Black Wheat, Atta |
| Origin | India |
| Product Form | Whole Grain / Wheat Flour (Atta) |
| Moisture Content | Max. 10% -12% |
| Purity | 99% -99.5% |
| Foreign Matter | Max. 0.5% |
| Admixture | Max. 1% (customizable) |
| Processing Method | Machine cleaned, gravity cleaned, sortex (optional) |
| Milling Method | Stone-ground / Roller-milled (for Atta) |
| Shelf Life | Wheat: 12-18 months |
| Packaging Options | 10kg / 25kg / 50kg PP or jute bags |
| Retail Packaging | 1kg / 5kg / 10kg (private labeling available) |
| HSN Code | Wheat: 1001 |
| Quality Standard | 100% natural, Non-GMO |
| Certifications | FSSAI, ISO, HACCP, Organic (on request) |
| Applications | Flour mills, Bakery, Chapati, Health foods |
Wheat Variety-Wise Comparison Chart
| Wheat Type | Key Features | Protein % | Color | Major Uses |
|---|---|---|---|---|
| Milling Wheat | Hard grain, strong gluten | 10 -12% | Light golden brown | Flour milling, bakery, noodles |
| Sharbati Wheat | Premium quality, soft texture, rich taste | 11 -13% | Amber / golden | High-grade Atta, chapati, bread |
| Lokwan Wheat | Medium-hard, economical & versatile | 10 -11% | Brownish | Daily-use Atta, bulk consumption |
| Black Wheat | High fiber & antioxidants (anthocyanins) | 12 -14% | Dark purple to black | Diabetic-friendly & health foods |
| Wheat Flour (Atta) | Fine texture, good water absorption | 10 -12% |
White Wheat vs Black Wheat – Nutrition Chart
| Parameter | White Wheat | Black Wheat |
|---|---|---|
| Fiber | Moderate | High |
| Antioxidants | Low | High (Anthocyanins) |
| Glycemic Index | Medium | Low to Medium |
| Health Benefit | Energy & daily nutrition | Heart & diabetic support |
| Market Segment | Mass & premium markets | Premium wellness market |